Corner Lot available for sale. Zoned per Cleburne City as SF7 Single Family Dwelling District. Buyer or buyer's agent to verify all information including but not limited to schools and lot dimensions. Seller is working on getting the property surveyed to validate actual lot size.
MLS# | 20707112 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 76 |
Listing Provided By | Keller Williams Realty | Nicholas Aldi |
Zoning | Buyer Agent to research |
---|---|
Acreage | 0.27 |
State | TX |
---|---|
County | Johnson |
City | Cleburne |
Zip Code | 76031 |
Area | Johnson |
Community Name | C Chaney ABST |
School District | Cleburne ISD |
Elementary School | Adams |
Listing VS Median (in C Chaney ABST) | |
Price: $70,000 low | high Med: $0 On Site: 76 low | high Med: |