DAYCARE CENTER, 2 BLDGS, GREAT INVESTMENT OPPORTUNITY
Mls | 20715306 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 103 |
Listing Provided By | Century 21 United | Dee Davidson |
Sq Feet | 1,959 |
---|---|
Storys | 1 |
Units | 2 |
Zoning | C-3 |
Acreage | 0.22 |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71108 |
Area | Caddo |
Community Name | Morningside Sub |
Listing VS Median (in Morningside Sub) | |
Price: $106,000 low | high Med: $45,000 SqFt: 1,959 low | high Med: 1,081 $ / SqFt: $54 low | high Med: $42 On Site: 103 low | high Med: 35.000000 |