Two lots sold as one. TBD lot EASTWOOD ADDITION BLOCK 9 LOT 14R1 included in sale. Both empty commercial zoned lots. Zoned E. Quick and easy access to HWY 287.
Mls | 20709470 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 9999 |
Days On Site | 110 |
Listing Provided By | Su Kaza Realty, LLC | Leroy Huerta |
Sq Feet | 11,700 |
---|---|
Storys | 1 |
Zoning | Commercial, Zoned E |
Acreage | 0.27 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76105 |
Area | Tarrant |
Community Name | Eastwood |
Listing VS Median (in Eastwood) | |
Price: $150,000 low | high Med: $150,000 SqFt: 11,700 low | high Med: 11,700 $ / SqFt: $13 low | high Med: $13 On Site: 110 low | high Med: 110.000000 |