This property has been completely updated. Updated include, new AC, new flooring, kitchen cabinets, Electrical. among other updates.
MLS# | 20661721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 76 |
Listing Provided By | Int. Consultants of RE, LLC | Jaime Delgadillo |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76103 |
Area | Tarrant |
Community Name | Turner Sub |
School District | Fort Worth ISD |
Elementary School | Sagamorehi |
Middle School | Jean Mcclung |
High School | Dunbar |
Listing VS Median (in Turner Sub) | |
Price: $199,000 low | high Med: $208,000 SqFt: 768 low | high Med: 960 $ / SqFt: $259 low | high Med: $217 On Site: 76 low | high Med: 255.000000 |