Property has great access to all the major freeways
Mls | 20710554 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1999 |
Days On Site | 112 |
Listing Provided By | Wilder Partners Real Estate LL | Shane Wilder |
Sq Feet | 88,079 |
---|---|
Car Port | Yes |
Storys | 1 |
Zoning | F1 - Industrial |
Acreage | 1.25 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77013 |
Area | Harris |
Community Name | Reels & Trobough |
Listing VS Median (in Reels & Trobough) | |
Price: $1,100,000 low | high Med: $1,100,000 SqFt: 88,079 low | high Med: 88,079 $ / SqFt: $12 low | high Med: $12 On Site: 112 low | high Med: 112.000000 |