Ideal for Commercial or Industrial use. Tucked away in an industrial warehouse area. Room for a 20,000SF building and outdoor storage. There is some flood plain. Convenient access to HWY 77 and in the heart of Waxahachie.
Mls | 20462164 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 410 |
Listing Provided By | Hi View Real Estate | Brett Hess |
Sq Feet | 108,421 |
---|---|
Storys | 1 |
Zoning | COML ACG |
Acreage | 2.49 |
State | TX |
---|---|
County | Ellis |
City | Waxahachie |
Zip Code | 75165 |
Area | Ellis |
Community Name | N Waxahachie |
Listing VS Median (in N Waxahachie) | |
Price: $350,000 low | high Med: $350,000 SqFt: 108,421 low | high Med: 108,421 $ / SqFt: $3 low | high Med: $3 On Site: 410 low | high Med: 410.000000 |