Large Warehouse Building on just under 3 acres. The building is 60' x 80 with three-phase electricity, office room, bathroom, and 2 bay doors. Plus 0.913 acres with 600' of road frontage.
Mls | 20714667 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 9999 |
Days On Site | 103 |
Listing Provided By | PREMIER PROPERTIES | Michael Lee |
Sq Feet | 127,674 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | comm |
Acreage | 2.93 |
State | TX |
---|---|
County | Palo Pinto |
City | Mineral Wells |
Zip Code | 76067 |
Area | Palo Pinto |
Community Name | john stephens |
Listing VS Median (in john stephens) | |
Price: $289,900 low | high Med: $289,900 SqFt: 127,674 low | high Med: 127,674 $ / SqFt: $2 low | high Med: $2 On Site: 103 low | high Med: 103.000000 |