LOCALLY KNOWN AS THE HIGGINBOTHAM BUILDINGS (200, 202 and 204 1ST STREET N.E.), TO BE SOLD TOGETHER AS THEY SHARE A ROOF. CURRENTLY THERE IS ONE TENANT.
Mls | 20706095 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1950 |
Days On Site | 117 |
Listing Provided By | McMullan Realty | Dennis McMullan |
Sq Feet | 6,250 |
---|---|
Storys | 1 |
Units | 3 |
Zoning | DOWNTOWN BUSINESS. |
Acreage | 0.12 |
State | LA |
---|---|
County | Webster |
City | Springhill |
Zip Code | 71075 |
Area | Webster |
Community Name | Pine Woods Lumber |
Listing VS Median (in Pine Woods Lumber) | |
Price: $160,000 low | high Med: $150,000 SqFt: 6,250 low | high Med: 2,500 $ / SqFt: $26 low | high Med: $60 On Site: 117 low | high Med: 117.000000 |