Awesome building site that is 1.8 acres on the corner of CR 1116 and CR 1179, with scattered trees! Multiple places here to situate your new site built home or mobile home. All utilities to be verified by buyer and buyers agent!
MLS# | 20705333 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 86 |
Listing Provided By | Century 21 First Group | Holly Gray |
Zoning | Residential |
---|---|
Acreage | 1.80 |
State | TX |
---|---|
County | Hopkins |
City | Sulphur Springs |
Zip Code | 75482 |
Area | Hopkins |
Community Name | Charles Otts |
School District | Sulphur Springs ISD |
Elementary School | Sulphurspr |
Middle School | Sulphurspr |
High School | Sulphurspr |
Listing VS Median (in Charles Otts) | |
Price: $110,000 low | high Med: $0 On Site: 86 low | high Med: |