1000 s.f. Unfinished space. Landlord will bring electricity to the space. If Landlord needs to install HVAC at Landlord’s cost, the monthly rent shall be increased. Clear span open space.
Mls | 20697844 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2009 |
Days On Site | 118 |
Listing Provided By | CLARK REAL ESTATE GROUP | Alice Borron |
Sq Feet | 10,000 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Comm |
Acreage | 2.66 |
State | TX |
---|---|
County | Parker |
City | Weatherford |
Zip Code | 76088 |
Area | Parker |
Community Name | Unknown |
Listing VS Median (in Unknown) | |
Price: $1,000 low | high Med: $317,400 SqFt: 10,000 low | high Med: 1,428 $ / SqFt: $0 low | high Med: $224 On Site: 118 low | high Med: 145.000000 |