Approximately 4 acres of open gravel yard parking space available. 24 hr access with secured entry. Fenced all the way around with security cameras covering the yard. Multiple tenant property.
Mls | 20712821 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 9999 |
Days On Site | 105 |
Listing Provided By | Hall Real Estate | Ben Schoenthal |
Sq Feet | 174,240 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Commercial parking |
Acreage | 4.00 |
State | TX |
---|---|
County | Denton |
City | Ponder |
Zip Code | 76259 |
Area | Denton |
Community Name | Stony Village |
Listing VS Median (in Stony Village) | |
Price: $5,000 low | high Med: $5,000 SqFt: 174,240 low | high Med: 174,240 $ / SqFt: $0 low | high Med: $0 On Site: 105 low | high Med: 105.000000 |